Description:
The new UFT75-ST3 sensor measures not only relative humidity, temperature and dew point but also absolute humidity. The new data acquisition software Sentax is included free of charge. 
The new UFT75-ST3 sensor measures not only relative humidity, temperature and dew point but also absolute humidity. The new data acquisition software Sentax is included free of charge.
| Accuracy humidity | 3,0% RH at 25°C (typical) |
| Measuring range °C, RH% | -40….+125 °C, 0 ... 100% RH |
| Resolution RH% | < 0.03% RH |
| Temperature repeatability | ±0.08 °C |
| Humidity repeatability | 0.1% RH |
| Response time RH% | < 5 seconds |
| Hysteresis | 1% total measuring range |
| Long-term stability (drift) | Typically < 0.5% RH per year*2 |
| Cable type | PVC (black), max.: -25.. 70 °C |
