Description:
The Description:The new UFT75-ST4 sensor measures the relative humidity. The new data acquisition software Sentax with data logger, line recorder, Excel export, embedded dll, and much more is included free of charge..
| Accuracy humidity | 3,5% RH at 25°C (typical) |
| Measuring range °C, RH% | -40….+125 °C, 0 ... 100% RH |
| Resolution RH% | < 0.03% RH |
| Humidity repeatability | 0.1% RH |
| Response time RH% | < 5 seconds |
| Hysteresis | 1% total measuring range |
| Long-term stability (drift) | Typically < 0.5% RH per year*2 |
| Cable type | PVC (black), max.: -25.. 70 °C |
